Specification
Particular | Unit | AEBI-2000 | AEBI-3000 | AEBI-5000 | AEBI-7500 | AEBI-10000 | AEBI-15000 | AEBI-20000 |
Oven Chamber Size | Mtr | 3.2 x 2.5 x 3.2 | 3.4 x 2.7 x 3.6 | 3.6 x 2.8 x 3.6 | 4.1 x 3.6 x 4.1 | 4.7 x 4 x 4.7 | 5.2 x 4.1 x 5.2 | 6 x 4.1 x 6 |
Fuel | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | |
Swing Dia Straight Arm | Mm | 2900/475/2100 | 3200/475/2200 | 3400/475/2700 | 3800/475/3200 | 4400/475/3700 | 4800/475/3850 | 5800/560/3900 |
Swing Dia Offset Arm | 1750/400/1600 | 1900/400/1700 | 2000/400/2100 | 2200/400/2600 | 2900/400/2900 | 3600/400/3200 | 4100/410/3200 | |
Elect Load | Hp | 24 | 28 | 41.5 | 49 | 69 | 83 | 95 |
Floor Spare In LxWxH | Mtr | 12 x 10 x 4 | 14 x 10 x 4.5 | 15 x 14 x 5 | 17 x 14 x 5 | 18 x 16 x 6 | 20 x 16 x 6 | 26 x 18 x 6.5 |
![]() |
ASHWIN ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |