Call : 08035948075
Specification
Particular | Unit | Models | |||||
AER-2000 | AER-5000 | AER-10000 | AER-25000 | AER-35000 | AER-50000 | ||
Suitable Container Range | Ltr | 200-2000 | 200-5000 | 500-10000 | 500-25000 | 500-35000 | 500-50000 |
Frame Size: L X W | Mtr | 3 x 2 | 3.5 z 2.2 | 5 x 3 | 6 x 4 | 6.5 x 4 | 7.5 x 5 |
Pit Size: L X W X D | Mtr | 4 x 2.5 x 2 | 4.5 x 3 x 2.2 | 6 x 3.5 x 2.8 | 7 x 4.5 x 3 | 7 x 4.5 x 3.5 | 8.5 x 5.5 x 4.5 |
Type of Fuel | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | |
Total Connected Load | Hp | 5 | 7.5 | 16 x 10 x 5 | 27 | 39 | 56.5 |
![]() |
ASHWIN ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |